TFT LCD

Ampire Solutions

MCU/ RGB/ SPI/ LVDS Interface
Touch Pannel Option
Easy Development
Low power consumption
Turnkey Development
1.8 inch ~ 15.4 inch Display

Products

[table id=1 /]
No. Diag. Part No. Pixels Interface Datasheet Note
1 2.4″ AM-240320LDTNQW-05H 240 x 320 MCU    
2 2.8″ AM-240320METNQW-00H 240 x 320 MCU    
3 3.5″ AM-320240LGTMQW-00H 320 x 240 MCU   (New)
4 3.5″ AM-320240LGTMQW-T00H 320 x 240 MCU   (New)
5 3.5″ AM-320240L2TMQW-TB0H 320 x 240 RGB    
6 4.0″ AM-480272D1TMQW-TW4H 480 x 272 MCU    
7 4.3″ AM-480272H3TMQW-TW0H 480 x 272 MCU    
8 5.0″ AM-800480LTMQW-00H 800 x 480 RGB    
9 5.0″ AM-800480LTMQW-TW0H 800 x 480 MCU    
10 5.7″ AM-320240NSTNQW-W0H 320 x 240 MCU   (QVGA)
11 5.7″ AM-640480G2TNQW-TW0H 640 x 480 MCU   (VGA)
12 7.0″ AM-800480E4TMQW -01H 800 x 480 RGB    
13 7.0″ AM-800480STMQW-TW0H 800 x 480 MCU    
14 7.0″ AM-800480E2TMQW-03H 800 x 480 LVDS    
15 8.0″ AM-800600GTMQW-T01H 800 x 600 RGB    
16 8.4″ AM-800600MTMQW-00H 800 x 600 RGB    
17 8.4″ AM-800600MTMQW-A0H 800 x 600 LVDS    
18 10.0″ AM-1024600BTMQW-T00H 1024 x 600 LVDS    
19 10.4″ AM-800600LTNQW-A0H 800 x 600 LVDS    
20 10.4″ AM-800600LTNQW-TB0H 800 x 600 RGB    
21 12.1″ AM-1024768ETMCW-00 1024 x 768 LVDS   (HFFS)
22 12.1″ AM-1024768DTMCW-00 1024 x 768 LVDS   (TN)

Make your contents to be displayed better

For more information, please speak to our sales

Scroll to Top