next-gen Wi-Fi networking
Embedded Board
Wi-Fi 6/6E (802.11ax)
더 자세한 정보가 필요하신가요?
지금 바로 문의 주세요!
All Products
Image | Model | Features | Chipset | Spectrum | MIMO | Theoretical Rate | Power (Per Chain) | Bluetooth Combo | Driver | Power Consumption | Antenna Connector | Operating Environment | Channel Support | Modulation Techniques | Generation | IEEE Standard | Band | Reference Design | Host Interface | Operating Voltage | Certification | Type of Card | Form Factor | Dimensions (WxHxD) in mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WLW7002E56 | QCN6274, QCN9274 'Waikiki' Series | 5GHz: 5.150~5.825GHz 6GHz: 5.945~7.125GHz |
2 x 2 MU-MIMO | 2882Mbps @5GHz 5765Mbps @6GHz |
22dBm @ 5GHz 21dBm @ 6GHz |
x | OpenWRT | 13.6W | 4x U.FL | -20°C to 70°C for Commercial, -40°C to 85°C for Industrial Grade |
20/40/80/160 MHz at 5GHz 20/40/80/160/320 MHz at 6GHz |
OFDMA: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM,1024QAM, 4096QAM | Wi-Fi 7 | 802.11be | a/n/ax/be @5GHz a/n/ax/be @6GHz |
WK01.7 | M.2 | 5V DC | REACH & RoHS | Wide Size | 57 x 62.7 x 15 | |||
WLW7000E6 | QCN6274, QCN9274 'Waikiki' Series | 5.925~7.125GHz | 4 x 4 MU-MIMO | 11530Mbps | 22dBm @ 6GHz | x | Linux | 11W | 4x U.FL | -20°C to 70°C for Commercial, -40°C to 85°C for Industrial Grade |
20/40/80/160/320MHz at 6GHz | OFDMA: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024QAM, 4096QAM | Wi-Fi 7 | 802.11be | ax/be | WK01.6 | M.2 | 5V DC | REACH & RoHS | Wide Size | 57 x 62.7 x 15 | |||
WLE7002E56 | QCN6274, QCN9274 'Waikiki' Series | 5GHz: 5.150~5.825GHz 6GHz: 5.945~7.125GHz |
2 x 2 MU-MIMO | 2882Mbps @5GHz 5765Mbps @6GHz |
19dBm @ 5GHz 19dBm @ 6GHz |
x | OpenWRT | 8.7W (Max) | 4x U.FL | -20°C to 70°C for Commercial, -40°C to 85°C for Industrial Grade |
20/40/80/160 MHz at 5GHz 20/40/80/160/320 MHz at 6GHz |
OFDMA: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM,1024QAM, 4096QAM | Wi-Fi 7 | 802.11be | a/n/ax/be @5GHz a/n/ax/be @6GHz |
WK01.7 | MiniPCIe | 3.3V DC | REACH & RoHS | Standard Size | 30 x 50.8 x 13 | |||
WNFS-267AXI(BT) | Synaptics | 2 x 2 | Bluetooth V5.3 | Wi-Fi 6E | 802.11ax | ax/ac/a/b/g/n | x | M.2 | ||||||||||||||||
WNFQ-269AX(BT)v2 | QCA2066 | 2 x 2 | Bluetooth V5.2 | Linux | Wi-Fi 6E | 802.11ax | ax/ac/a/b/g/n | x | M.2 | |||||||||||||||
WLE3000HX | QCN6024 or 9024, QCN9074 'Pine' Series | 2.412~2.472GHz, 5.150~5.850GHz |
4 x 4 MU-MIMO | 1376.4Mbps @2.4GHz, 4804Mbps @5GHz |
20dBm @ 2.4GHz, 19dBm @ 5GHz |
x | ATH11K | 9W (Max) | 4x U.FL | -20°C to 70°C for Commercial, -40°C to 85°C for Industrial Grade |
20/40MHz at 2.4GHz, 20/40/80/160MHz at 5GHz |
OFDMA: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM | Wi-Fi 6 | 802.11ax | 802.11b/g/n/ax @2.4GHz, 802.11a/n/ac/ax @5GHz |
PN03.1 | MiniPCIe | 3.3V DC | FCC, CE, REACH & RoHS | Standard Size | 30 x 50.8 x 12 | |||
WLE3002HX | QCN6024 or 9024, QCN9074 'Pine' Series | 2.412-2.472GHz
5.150-5.850GHz |
2 x 2 MU-MIMO | 2.4GHz: 573Mbps 5GHz: 2402Mbps |
20dBm @ 2.4GHz
19dBm @ 5GHz |
x | ATH11K | 6.6W (Max) | 2x U.FL | -20°C to 70°C for Commercial, -40°C to 85°C for Industrial Grade |
20/40MHz at 2.4GHz
20/40/80/160MHz at 5GHz |
OFDMA: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM | Wi-Fi 6 | 802.11ax | a/n/ac/ax | PN03.1 | MiniPCIe | 3.3V DC | REACH & RoHS | Standard Size | 30 x 50.8 x 13.5 | |||
AP6676SDSR | Synaptics | 2 x 2 | Bluetooth V5.3 | Wi-Fi 6E | 802.11ax | ax/ac/a/b/g/n | x | SiP | ||||||||||||||||
WNFT-280AX(BT) | RTL8852CE | 2 x 2 | Bluetooth V5.2 | Wi-Fi 6E | 802.11ax | ax/ac/a/b/g/n | x | M.2 | ||||||||||||||||
WL62031XI | CC3301 | 1 x 1 | Bluetooth V5.3 | RTOS, Linux | Wi-Fi 6 | 802.11ax | ax/ac/a/b/g/n | x | SiP | |||||||||||||||
AP5881 | Synaptics | 1 x 1 | Bluetooth V5.2 | Linux, Android | Wi-Fi 6E | 802.11ax | ax/ac/a/b/g/n | x | SiP | |||||||||||||||
WNFQ-269AX(BT) | WCN6856 | 2 x 2 | Bluetooth V5.2 | Windows, Linux | Wi-Fi 6E | 802.11ax | ax/ac/a/b/g/n | x | MiniPCIe | |||||||||||||||
WLW7002E25 | QCN6274, QCN9274 'Waikiki' Series | 2.4GHz: 2.412~2.472GHz 5GHz: 5.15~5.825GHz |
2 x 2 MU-MIMO | 688Mbps @2.4GHz 2882Mbps @5GHz |
23dBm @ 2.4GHz 21dBm @ 5GHz |
x | Linux | 13.3W (Max) | 4x U.FL | -20°C to 70°C for Commercial, -40°C to 85°C for Industrial Grade |
20/40MHz at 2.4GHz 20/40/80/160MHz at 5GHz |
OFDMA: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM,1024QAM, 4096QAM | Wi-Fi 7 | 802.11be | b/g/n/ax/be @2.4GHz a/n/ax/be @5GHz |
WK03.2 | M.2 | 5V DC | REACH & RoHS | Wide Size | 57 x 62.7 x 15 | |||
WLW7000E2 | QCN6274, QCN9274 'Waikiki' Series | 2.412~2.472GHz | 4 x 4 MU-MIMO | 1376Mbps | 24dBm @ 2.4GHz | x | Linux | 12.3W (Max) | 4x U.FL | -20°C to 70°C for Commercial, -40°C to 85°C for Industrial Grade |
20/40MHz at 2.4GHz | OFDMA: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024QAM, 4096QAM | Wi-Fi 7 | 802.11be | b/g/n/ax/be | WK02.2 | M.2 | 5V DC | REACH & RoHS | Wide Size | 57 x 62.7 x 15 | |||
WLW7000E5 | QCN6274, QCN9274 'Waikiki' Series | 5.15~5.825GHz | 4 x 4 MU-MIMO | 5765Mbps | 21dBm @ 5GHz | x | Linux | 13W (Max) | 4x U.FL | -20°C to 70°C for Commercial, -40°C to 85°C for Industrial Grade |
20/4080/160MHz at 5GHz | OFDMA: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024QAM, 4096QAM | Wi-Fi 7 | 802.11be | a/n/ax/be | WK01.5 | M.2 | 5V DC | REACH & RoHS | Wide Size | 57 x 62.7 x 15 | |||
WLE7002E25 | QCN6274, QCN9274 'Waikiki' Series | 2.4 GHz: 2.412~2.472GHz 5 GHz: 5.150~5.825GHz |
2 x 2 MU-MIMO | 688Mbps @2.4GHz 2882Mbps @5GHz |
22dBm @ 2.4GHz 21dBm @ 5GHz |
x | OpenWRT | 8W (Max) | 4x U.FL | -20°C to 70°C for Commercial, -40°C to 85°C for Industrial Grade |
20/40MHz at 2.4GHz 20/40/80/160MHz at 5GHz |
OFDMA: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM,1024QAM, 4096QAM | Wi-Fi 7 | 802.11be | b/g/n/ax/be @2.4GHz a/n/ax/be @5GHz |
WK03.2 | MiniPCIe | 3.3V DC | REACH & RoHS | Standard Size | 30 x 50.8 x 13 | |||
WLW3000H6 | QCN9024, QCN9074 'Pine' Series | EU: 5.945-6.425GHz US: 6.115-7.125GHz |
4 x 4 MU-MIMO | 4804Mbps | 20dBm @ 6GHz | x | ATH11K | 16W (Max) | 4x U.FL | -20°C to 70°C | 20/40/80/160MHz at 6GHz | OFDMA: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM, 4096-QAM | Wi-Fi 6E | 802.11ax | a/n/ac/ax | PN02.7 | M.2 | 5V DC | REACH & RoHS | Wide Size | 57 x 60 x 6.3 | |||
WLE3000H56 | QCN9024, QCN9074 'Pine' Series | 5.150~5.850GHz 5.925~7.125GHz |
4 x 4 MU-MIMO | 4804Mbps | 20dBm @ 5GHz 20dBm @ 6GHz |
x | ATH11K | 8.8W (Max) | 4x U.FL | -20°C to 70°C for Commercial, -40°C to 85°C for Industrial Grade |
20/40/80/160MHz at 5GHz 20/40/80/160MHz at 6GHz |
OFDMA: BPSK, QPSK,16-QAM, 64-QAM, 256-QAM,1024QAM | Wi-Fi 6 | 802.11ax | a/n/ac/ax @5GHz ax @6GHz |
PN03.1 | MiniPCIe | 3.3V DC | REACH & RoHS | Standard Size | 30 x 50.8 x 13.5 | |||
WLE3000H6 | QCN9024, QCN9074 'Pine' Series | US: 6.15–7125GHz EU: 5.945–6.425GHz |
4 x 4 MU-MIMO | 4804Mbps | 22dBm @ 6GHz | x | ATH11K | 9W (Max) | 4x U.FL | -20°C to 70°C for Commercial, -40°C to 85°C for Industrial Grade |
20/40/80/160MHz at 6GHz | OFDMA: BPSK, QPSK,16-QAM, 64-QAM, 256-QAM,1024QAM | Wi-Fi 6 | 802.11ax | a/n/ac/ax | PN02.7 | MiniPCIe | 3.3V DC | REACH & RoHS | Standard Size | 30 x 50.8 x 13.5 | |||
WLE3002H6 | QCN9024, QCN9074 'Pine' Series | US: 6.15–7125GHz EU: 5.945–6.425GHz |
2 x 2 MU-MIMO | 4804Mbps | 20dBm @ 6GHz | x | ATH11K | 6.5W (Max) | 2x U.FL | -20°C to 70°C for Commercial, -40°C to 85°C for Industrial Grade |
20/40/80/160MHz at 6GHz | OFDMA: BPSK, QPSK,16-QAM, 64-QAM, 256-QAM,1024QAM | Wi-Fi 6 | 802.11ax | a/n/ac/ax | PN02.7 | MiniPCIe | 3.3V DC | REACH & RoHS | Standard Size | 30 x 50.8 x 13.5 | |||
WLE3000H5 | QCN6024 or 9024, QCN9074 'Pine' Series | 5.150~5.850GHz (QCN6024)
4.920~5.850GHz (QCN9074) |
4 x 4 MU-MIMO | 4804Mbps | 19dBm @ 5GHz | x | ATH11K | 8.8W (Max) | 4x U.FL | -20°C to 70°C for Commercial, -40°C to 85°C for Industrial Grade |
20/40/80/160MHz at 5GHz | OFDMA: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM, 4096-QAM | Wi-Fi 6 | 802.11ax | a/n/ac/ax | PN02.1 | MiniPCIe | 3.3V DC | REACH & RoHS | Standard Size | 30 x 50.8 x 13.5 | |||
WLE3000H2 | QCN6024 or 9024, QCN9074 'Pine' Series | 2.412~2.472GHz | 4 x 4 MU-MIMO | 1376.4Mbps | 20dBm @ 2.4GHz | x | ATH11K | 8W (Max) | 4x U.FL | -20°C to 70°C for Commercial, -40°C to 85°C for Industrial Grade |
20/40MHz at 2.4GHz | OFDMA: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM, 4096-QAM | Wi-Fi 6 | 802.11ax | b/g/n/ax | PN01.1 | MiniPCIe | 3.3V DC | REACH & RoHS | Standard Size | 30 x 50.8 x 13.5 | |||
WLE3002H5 | QCN6024 or 9024, QCN9074 'Pine' Series | 5.150~5.850GHz (QCN9024) 4.920~5.850GHz (QCN9074) |
2 x 2 MU-MIMO | 2402Mbps | 19dBm @ 5GHz | x | ATH11K | 6.5W (Max) | 2x U.FL | -20°C to 70°C for Commercial, -40°C to 85°C for Industrial Grade |
20/40/80/160MHz at 5GHz | OFDMA: BPSK, QPSK,16-QAM, 64-QAM, 256-QAM,1024QAM | Wi-Fi 6 | 802.11ax | a/n/ac/ax | PN01.1 | MiniPCIe | 3.3V DC | REACH & RoHS | Standard Size | 30 x 50.8 x 13.5 | |||
PN02.1 | QCN9024, QCN9074 'Pine' Series | 5.150~5.950GHz | 4 x 4 MU-MIMO | 4804Mbps | 24dBm @ 5GHz | x | ATH11K | 16W (Max) | 4x U.FL | -20°C to 70°C | 20/40/80/160MHz at 5GHz | OFDMA: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM, 4096-QAM | Wi-Fi 6 | 802.11ax | a/n/ac/ax | PN02.1 | M.2 | 5V DC | REACH & RoHS | Wide Size | 57 x 60 x 6.3 | |||
PN01.1 | QCN9024, QCN9074 'Pine' Series | 2.412~2.472GHz | 4 x 4 MU-MIMO | 1376.4Mbps | 24dBm @ 2.4GHz | x | ATH11K | 15W (Max) | 4x U.FL | -20°C to 70°C | 20/40MHz at 2.4GHz | OFDMA: BPSK, QPSK, DBPSK, DQPSK,16-QAM, 64-QAM, 256-QAM, 1024-QAM, 4096-QAM | Wi-Fi 6 | 802.11ax | b/g/n/ax | PN01.1 | M.2 | 5V DC | REACH & RoHS | Wide Size | 57 x 60 x 6.3 | |||
WLT206H | QCA2062, QCN2066 'Verona' Series | 2GHz: 2.412-2.472GHz 5GHz: 5.150-5.85GHz 6GHz: 5.925-7.125GHz *Subject to local regulations |
2 x 2 MU-MIMO | 573.6Mbps @2.4GHz 1201Mbps @5GHz 2402Mbps @6GHz 2Mbps @BT |
16dBm @ 2.4GHz 16dBm @ 5GHz 16dBm @ 6GHz |
Bluetooth V5.1 | Windows 10, Linux | 6W | 2x MHF4 | -20°C to 70°C | QCA2066 20/40MHz at 2.4 GHz 20/40/80/160MHz at 5 GHz 20/40/80/160/320MHz at 6 GHz |
802.11ax: OFDMA (DPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM) | Wi-Fi 6E | 802.11ax | b/g/n/ax @2.4GHz a/n/ac/ax @5GHz a/n/ac/ax @6GHz |
VER02.1 | M.2 | 3.3V DC I/O 1.8V or 3.3V |
REACH & RoHS | Standard M.2 2230 Size | 22 x 30 x 2.8 | |||
WLE1216V5-23 | QCA9984 | 5.180~5.825GHz | 4 x 4 | 1733Mbps | 23dBm @ 5GHz | x | ATH10K | 13W (Max) | 4x U.FL | -20°C to 70°C | 20 / 40 / 80 / 80+80MHz | OFDM: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM | Wi-Fi 5 | 802.11ac Wave 2 | a/n/ac | CUS239 | MiniPCIe | 5V DC | N.A | Wide Size | 73.7 x 51.0 x 5.5 | |||
WLE1216V5-20 | QCA9984 | 5.180~5.825GHz | 4 x 4 | 1733Mbps | 20dBm @ 5GHz | x | ATH10K | 8.5W (Max) | 4x U.FL | -20°C to 70°C | 20 / 40 / 80 / 80+80MHz | OFDM: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM | Wi-Fi 5 | 802.11ac Wave 2 | a/n/ac | x | MiniPCIe | 3.3V DC | N.A | Standard Size | 29.9 x 50.8 x 12.9 | |||
WLE1000V5-20 | QCA9982 | 5.180~5.825GHz | 3 x 3 | 1300Mbps | 20dBm @ 5GHz | x | ATH10K | 8.5W (Max) | 3x U.FL | -20°C to 70°C | 20 / 40 / 80MHz | OFDM: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM | Wi-Fi 5 | 802.11ac Wave 2 | a/n/ac | x | MiniPCIe | 3.3V DC | N.A | Standard Size | 29.9 x 50.8 x 12.7 | |||
WLE650V5-25A | QCA9888 | 5.180~5.825GHz | 2 x 2 | 867Mbps | 25dBm @ 5GHz | x | ATH10K | 9.49W (Max) | 2x MMCX | -20°C to 70°C | 20 / 40 / 80 / 80+80MHz | OFDM: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM | Wi-Fi 5 | 802.11ac Wave 2 | a/n/ac | x | MiniPCIe | 3.3V and 5V DC | N.A | Standard Size | 29.9 x 50.8 x 12.2 | |||
WLE650V5-18A | QCA9888 | 5.180~5.825GHz | 2 x 2 | 867Mbps | 18dBm @ 5GHz | x | ATH10K | 5.6W (Max) | 2x U.FL | -20°C to 70°C | 20 / 40 / 80 / 80+80MHz | BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM | Wi-Fi 5 | 802.11ac Wave 2 | a/n/ac | x | MiniPCIe | 3.3V DC | N.A | Standard Size | 29.9 x 50.8 x 10.4 | |||
WLE900V5-27ESD | QCA9880 | 5.180~5.825GHz | 3 x 3 | 1300Mbps | 27dBm @ 5GHz | x | ATH10K | 10W (Max) | 3x MMCX | -40°C to 70°C with normal heatsink, -40°C to 80°C with large heatsink, | 20 / 40 / 80MHz | BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64- QAM, 256-QAM | Wi-Fi 5 | 802.11ac Wave 1 | a/n/ac | CUS223 (High Power) | MiniPCIe | 3.3V and 5V DC | N.A | Wide Size | 50 x 51 x 12.5 with normal heatsink, 95 x 51 x 13 with large heatsink | |||
WLE600V5-27ESD | QCA9882 | 5.180~5.825GHz | 2 x 2 | 867Mbps | 27dBm @ 5GHz | x | ATH10K | 7.5W (Max) | 2x MMCX | -40°C to 70°C with normal heatsink, -40°C to 80°C with large heatsink, | 20 / 40 / 80MHz | BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64- QAM, 256-QAM | Wi-Fi 5 | 802.11ac Wave 1 | a/n/ac | x | MiniPCIe | 3.3V and 5V DC | FCC, CE, IC | Wide Size | 50 x 51 x 12.5 with normal heatsink, 95 x 51 x 13 with large heatsink | |||
WLE900VX | QCA9880 | 2.412~2.472GHz 5.180~5.825GHz | 3 x 3 | 1300Mbps | 21dBm @ 2.4GHz 20dBm @ 5GHz | x | ATH10K | 5W (Max) | 3x U.FL | -20°C to 70°C | 20 / 40 / 80MHz | OFDM: BPSK, QPSK, DBPSK, DQPSK, CCK, 16-QAM, 64-QAM, 256-QAM | Wi-Fi 5 | 802.11ac Wave 1 | a/b/g/n/ac | XB140 | MiniPCIe | 3.3V DC | FCC, CE | Standard Size | 30 x 50.9 x 3.2 | |||
WLE900VX-I | QCA9890 | 2.412~2.472GHz 5.180~5.825GHz | 3 x 3 | 1300Mbps | 21dBm @ 2.4GHz 20dBm @ 5GHz | x | ATH10K | 5W (Max) | 3x U.FL | -40°C to 70°C | 20 / 40 / 80MHz | OFDM: BPSK, QPSK, DBPSK, DQPSK, CCK, 16-QAM, 64-QAM, 256-QAM | Wi-Fi 5 | 802.11ac Wave 1 | a/b/g/n/ac | XB140 | MiniPCIe | 3.3V DC | FCC, CE | Standard Size | 30 x 50.9 x 3.2 | |||
WLE600VX | QCA9882 | 2.412~2.472GHz 5.180~5.825GHz | 2 x 2 | 867Mbps | 21dBm @ 2.4GHz 20dBm @ 5GHz | x | ATH10K | 3.5W (Max) | 2x U.FL | -20°C to 70°C | 20 / 40 / 80MHz | OFDM: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM | Wi-Fi 5 | 802.11ac Wave 1 | a/b/g/n/ac | XB140 | MiniPCIe | 3.3V DC | FCC, CE | Standard Size | 30 x 50.9 x 3.2 | |||
WLE600VX-I | QCA9892 | 2.412~2.472GHz 5.180~5.825GHz | 2 x 2 | 867Mbps | 21dBm @ 2.4GHz 20dBm @ 5GHz | x | ATH10K | 3.5W (Max) | 2x U.FL | -40°C to 70°C | 20 / 40 / 80MHz | OFDM: BPSK, QPSK, DBPSK, DQPSK, CCK, 16-QAM, 64-QAM, 256-QAM | Wi-Fi 5 | 802.11ac Wave 1 | a/b/g/n/ac | XB140 | MiniPCIe | 3.3V DC | FCC, CE | Standard Size | 30 x 50.9 x 3.2 | |||
WLE200N5-23ESD | AR9280 | 5.180~5.875GHz | 2 x 2 | 300Mbps | 23dBm @ 5GHz | x | ATH9K | 2.8W | 2x MMCX or 2x U.FL | -20°C to 70°C | 20 / 40MHz | OFDM: BPSK, QPSK, 16-QAM, 64-QAM | Wi-Fi 4 | 802.11n | a/n | x | MiniPCIe | 3.3V DC | N.A | Wide Size | 42.8 x 51.2 x 3.3 | |||
WPEA-352ACNRB | QCA9880-BR4A | 2.412~2.484GHz 5.150~5.850GHz | 3 x 3 | 1300Mbps | 13dBm @ 2.4GHz 10dBm @ 5GHz | x | Linux | 1363mA (Max) | 3x U.FL | -20°C to 65°C | 20 / 40 / 80MHz | DSSS (DBPSK, DQPSK, CCK), OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) | Wi-Fi 5 | 802.11ac Wave 1 | a/b/g/n/ac | x | MiniPCIe | 3.3V DC | FCC, RED, IC, MIC | Standard Size | 29.85 x 50.8 x 4.1 | |||
WPEA-352ACNRBI | QCA9890-BR4B | 2.412~2.484GHz 5.150~5.850GHz | 3 x 3 | 1300Mbps | 13dBm @ 2.4GHz 10dBm @ 5GHz | x | Linux | 1360mA (Max) | 3x U.FL | -40°C to 85°C | 20 / 40 / 80MHz | DSSS (DBPSK, DQPSK, CCK), OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) | Wi-Fi 5 | 802.11ac Wave 1 | a/b/g/n/ac | x | MiniPCIe | 3.3V DC | FCC, RED, IC, MIC | Standard Size | 29.85 x 50.8 x 4.1 | |||
WPEA-351AC | QCA9880 | 5.150~5.825GHz | 3 x 3 | 1300Mbps | 15dBm @ 2.4GHz 13dBm @ 5GHz | x | Linux | TBD | 3x U.FL | 0°C to 40°C | 20 / 40 / 80MHz | DSSS (DBPSK, DQPSK, CCK), OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) | Wi-Fi 5 | 802.11ac Wave 1 | a/n/ac | x | MiniPCIe | 3.3V DC | N.A | Wide Size | 50 x 50 | |||
WPEA-352ACN | QCA9880-BR4A | 2.400~2.4835GHz 5.150~5.825GHz | 3 x 3 | 1300Mbps | 13dBm @ 2.4GHz 10dBm @ 5GHz | x | Linux | 1250mA (Max) | 3x U.FL | -20°C to 65°C | 20 / 40 / 80MHz | DSSS (DBPSK, DQPSK, CCK), OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) | Wi-Fi 5 | 802.11ac Wave 1 | b/g/n/ac | x | MiniPCIe | 3.3V DC | FCC, RED, IC, MIC, KC | Standard Size | 29.85 x 50.8 x 3.95 | |||
WPEQ-353ACNI | QCA9890-BR4B | 2.412~2.472GHz 5.150~5.850GHz | 3 x 3 | 1300Mbps | 13dBm @ 2.4GHz 10dBm @ 5GHz | x | Linux | 1250mA | 3x U.FL | -40°C to 85°C | 20 / 40 / 80MHz | DSSS (DBPSK, DQPSK, CCK), OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) | Wi-Fi 5 | 802.11ac Wave 1 | b/g/n/ac | x | MiniPCIe | 3.3V DC | FCC, RED | Standard Size | 29.85 x 50.8 x 3.95 | |||
WPEB-263ACNI(BT) | Broadcom | 2.400~2.497GHz 4.900~5.845GHz | 2 x 2 | 867Mbps | 13dBm @ 2.4GHz 10dBm @ 5GHz | TBD | Windows 10, Linux, Android | 680mA | 2x IPEX MHF4 | -40°C to 85°C | 20 / 40 / 80MHz | DSSS (DBPSK, DQPSK, CCK), OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) | Wi-Fi 5 | 802.11ac Wave 1 | a/b/g/n/ac | x | MiniPCIe | 3.3V DC | FCC, RED, IC | Half Size | 29.85 x 26.65 x 2.64 | |||
WPEQ-256ACN | QCA9882-BR4A | 2.412~2.484GHz 5.150~5.850GHz | 2 x 2 | 867Mbps | 15dBm @ 2.4GHz 13dBm @ 5GHz | x | Linux | 1050mA (Max) | 2x U.FL | -20°C to 60°C | 20 / 40 / 80MHz | DSSS (DBPSK, DQPSK, CCK), OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) | Wi-Fi 5 | 802.11ac Wave 1 | b/g/n/ac | x | MiniPCIe | 3.3V DC | FCC, RED, IC, MIC | Standard Size | 29.85 x 50.8 x 4.1 | |||
WPEQ-256ACNRBI | QCA9892-BR4B | 2.412~2.472GHz 5.150~5.825GHz | 2 x 2 | 867Mbps | 15dBm @ 2.4GHz 13dBm @ 5GHz | x | Linux | 1050mA (Max) | 2x U.FL | -40°C to 85°C | 20 / 40 / 80MHz | DSSS (DBPSK, DQPSK, CCK), OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) | Wi-Fi 5 | 802.11ac Wave 1 | a/b/g/n/ac | x | MiniPCIe | 3.3V DC | FCC, RED, MIC | Standard Size | 29.85 x 50.8 x 4.1 | |||
WPEQ-261ACN(BT) | QCA6174A-5 | 2.412~2.484GHz 5.150~5.850GHz | 2 x 2 | WLAN: 867Mbps BT: 3Mbps | 13dBm @ 2.4GHz 10dBm @ 5GHz 3~7dBm @ Bluetooth | Bluetooth V4.2, V4.0 LE, V3.0+HS, V2.1+EDR | Windows 7/8.1/10, Linux (Open Source), Recommend Kernel v4.0+ | 610mA | 2x U.FL | -40°C to 70°C | 20 / 40 / 80MHz | DSSS (DBPSK, DQPSK, CCK), OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) | Wi-Fi 5 | 802.11ac Wave 1 | a/b/g/n/ac | x | MiniPCIe | 3.3V DC | FCC, RED, IC, MIC, AS/NZD, NCC | Half Size | 30 x 26.8 x 2.5 | |||
WPEQ-261ACNI(BT) | QCA6174A-5 | 2.400~2.497GHz 4.900~5.845GHz | 2 x 2 | WLAN: 867Mbps BT: 3Mbps | 13dBm @ 2.4GHz 10dBm @ 5GHz 3~7dBm @ Bluetooth | Bluetooth V4.2, V4.0 LE, V3.0+HS, V2.1+EDR | Windows 7/8.1/10, Linux (Open Source), Recommend Kernel v4.0+ | 610mA | 2x U.FL | -40°C to 85°C | 20 / 40 / 80MHz | DSSS (DBPSK, DQPSK, CCK), OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) | Wi-Fi 5 | 802.11ac Wave 1 | a/b/g/n/ac | x | MiniPCIe | 3.3V DC | FCC, RED, IC, MIC | Half Size | 29.85 x 26.65 x 2.65 | |||
WPET-236ACN(BT) | RTL8822BU-CG | 2.412~2.472GHz 5.180~5.825GHz | 2 x 2 | WLAN: 867Mbps BT: 3Mbps | 13dBm @ 2.4GHz 10dBm @ 5GHz | Bluetooth v2.1+EDR, v3.0, v4.1, v4.2 LE | Windows 7, 8.1, 10 / Linux / Android | 600mA | 2 U.FL | -20°C to 75°C | 20 / 40 / 80MHz | DSSS (DBPSK, DQPSK, CCK), OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) | Wi-Fi 5 | 802.11ac Wave 1 | a/b/g/n/ac | x | MiniPCIe | 3.3V DC | FCC, RED, IC, MIC | Half Size | 30.02 x 26.89 x 4.3 | |||
WPEQ-256ACNI | QCA9892-BR4B | 2.412~2.472GHz 5.180~5.825GHz | 2 x 2 | 867Mbps | 13dBm @ 2.4GHz 10dBm @ 5GHz | x | Linux | 1150mA | 2x U.FL | -40°C to 85°C | 20 / 40 / 80MHz | DSSS (DBPSK, DQPSK, CCK), OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) | Wi-Fi 5 | 802.11ac Wave 1 | b/g/n/ac | x | MiniPCIe | 3.3V DC | FCC, RED | Standard Size | 50.8 x 29.8 x 3.95 | |||
