TFT LCD

Kentec Solutions

MCU/ RGB/ SPI/ LVDS Interface
Touch Pannel Option
Easy Development
Low power consumption
Turnkey Development
1.8 inch ~ 10.4 inch LCD

Products

No. Diag. Part No. Pixels Interface Datasheet Note
1 2.0″ K200QAS-V1-F-02 176 x 220 i80 8/16-bit KED
2 2.4″ T0240-026-E 240 x 320 i80 8/16-bit  
3 2.8″ K28M22A-V1-F 240 x 320 i80 8-bit KED
4 3.2″ K320QVG-V1-F 240 x 320 i80 8/16-bit, SPI  
5 3.5″ K350QVG-V2-F 320 x 240 i80 8/16-bit, SPI KED
6 4.3″ K430WQC-V4-F 480 x 272 i80 8/16-bit KED

Make your contents to be displayed better

For more information, please speak to our sales

Scroll to Top